Homeowners have options when selling a home. Every situation is unique. We provide homeowners creative and profitable solutions to selling their home.
A Direct Sale To Joe Homebuyer | Hiring an Agent | |
Commissions | $0 – No commissions or fees | Expect to pay out about 6% of your final sale price to your agent |
Who Pays Closing? | $0 – 100% of the closing costs are covered | You should allocate about 2% of your final sale price to go toward closing costs |
Inspection & Financing Contingency* | No – Cash sale and does not require financing | Yes, and be prepared 15% of sales fall through |
Inspection & Financing Contingency* | No – Cash sale and does not require Appraisal | If your buyer is using financing, the lender will require an appraisal before signing off on the loan |
Average Days Until Closing | 7. As fast as 7 days and always on the day that suits you best | About 60 days. However, it could take months – there are no guarantees |
Number of Showings | Only 1! | Unknown |
Closing Date | Any day YOU CHOOSE | About 1 month after you accept an offer. (You are responsible for insurance, taxes, and utilities until the day of closing.) |
Who Pays For Repairs? | Joe Homebuyer Pays | This will be negotiated between you and the buyer |
By submitting a form(s) on this site, you authorize Joe Homebuyer to contact you via phone, SMS/text and email. You can withdraw consent at any time.
Joe Homebuyers | All Rights Reserved © 2025